h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Hydrology | 78 | 108 |
2. | Water Resources Research | 76 | 104 |
3. | Hydrology and Earth System Sciences | 65 | 80 |
4. | Hydrological Processes | 55 | 68 |
5. | Advances in Water Resources | 50 | 69 |
6. | Journal of Hydrometeorology | 49 | 60 |
7. | Water Resources Management | 49 | 58 |
8. | Hydrological Sciences Journal | 38 | 55 |
9. | Journal of Hydrology: Regional Studies | 38 | 52 |
10. | Journal of Water Resources Planning and Management | 37 | 47 |
11. | Ecohydrology | 34 | 42 |
12. | Hydrogeology Journal | 33 | 44 |
13. | JAWRA Journal of the American Water Resources Association | 33 | 43 |
14. | Groundwater | 29 | 40 |
15. | Journal of Flood Risk Management | 29 | 38 |
16. | Journal of Hydrologic Engineering | 29 | 38 |
17. | Vadose Zone Journal | 28 | 38 |
18. | Hydrology Research | 25 | 29 |
19. | Journal of Hydro-environment Research | 24 | 30 |
20. | Journal of Hydroinformatics | 23 | 31 |
Dates and citation counts are estimated and are determined automatically by a computer program.