h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Green Chemistry | 107 | 151 |
2. | Molecules | 92 | 134 |
3. | Organic Letters | 87 | 100 |
4. | The Journal of Organic Chemistry | 69 | 86 |
5. | Organic & Biomolecular Chemistry | 62 | 97 |
6. | ChemCatChem | 62 | 79 |
7. | Advanced Synthesis & Catalysis | 57 | 75 |
8. | Journal of Molecular Catalysis A: Chemical | 52 | 72 |
9. | Organometallics | 51 | 66 |
10. | Organic Chemistry Frontiers | 49 | 62 |
11. | Synthesis | 48 | 65 |
12. | Organic Process Research & Development | 45 | 64 |
13. | The Chemical Record | 44 | 61 |
14. | Tetrahedron Letters | 44 | 60 |
15. | Bulletin of the Chemical Society of Japan | 42 | 57 |
16. | Tetrahedron | 42 | 55 |
17. | Topics in Current Chemistry | 41 | 53 |
18. | Synlett | 39 | 51 |
19. | Bioorganic Chemistry | 39 | 50 |
20. | Chinese Chemical Letters | 39 | 46 |
Dates and citation counts are estimated and are determined automatically by a computer program.